Product is featured in
Personal Protective Equipment/Ear Defenders
Product Notes
There are no additional notes about this product.
Personal Protective Equipment/Ear Defenders
Product Notes
There are no additional notes about this product.
Discover...
.
Learn more…
.
Great for…
.
.
Learn more…
.
Great for…
.
Specification
| Colour | |
|---|---|
| Primary Base Colour | Grey |
| Secondary Base Colour Options | Black |
| Secondary Base Colour | Black |
| Primary Base Colour Options | Grey |
| Vendor Merchandising Colour | Grey |
| Features | |
|---|---|
| Bluetooth | false |
| Electical audio input | false |
| FM/AM radio | false |
| Hard hat mounted | false |
| Microphone | false |
| PVC free | false |
| Brand | Arco |
| Brand Type | Arco |
| Standards | |
|---|---|
| ATEX approved | false |
| IECEx approved | false |
| Sub-Type | |
|---|---|
| Ear defender positioning | Over Head |
| WEEE Data | |
|---|---|
| Battery weight (kg) | 0 |
| Bulb weight (kg) | 0 |
| Rechargable battery | false |
| WEEE Indicator | false |
Arco Ear Muff Overhead EP109-56 Attenuation Data
| Frequency | Mean Attenuation | Standard Deviation | Assumed Protection |
|---|---|---|---|
| 63 | 18.30 | 5.70 | 12.60 |
| 125 | 15.80 | 2.70 | 13.00 |
| 250 | 21.50 | 3.20 | 18.30 |
| 500 | 31.50 | 4.70 | 26.80 |
| 1000 | 35.10 | 4.70 | 30.50 |
| 2000 | 35.10 | 4.90 | 30.20 |
| 4000 | 37.40 | 3.80 | 33.60 |
| 8000 | 39.60 | 4.40 | 35.20 |
H - 32, L - 27, M - 20, SNR - 28
Documents
Delivery & Returns
Free delivery on all orders over €100 ex. VAT.
Returns of faulty items are free of charge, no fault returns may be subject to a handling charge. Please see the Arco Standard Returns Policy.
Returns of faulty items are free of charge, no fault returns may be subject to a handling charge. Please see the Arco Standard Returns Policy.